2015-05-28

H / A Share Discount List for 2015-05-29

A share losses outstripped losses in Hong Kong, narrowing the valuation gap on Thursday.

Company Symbol Price (HKD) Exch Symbol Price (CNY) Discount
Zhejiang Shibao 1057 15.50 SZ 002703 52.01 76%
CSCL 2866 3.71 SS 601866 9.80 70%
Shanghai Electric 2727 8.30 SS 601727 21.80 70%
Luoyang Glass 1108 6.53 SS 600876 16.78 69%
Shandong Molong 0568 5.50 SZ 002490 13.84 68%
China COSCO 1919 5.93 SS 601919 14.24 67%
FIRST TRACTOR 0038 7.20 SS 601038 17.11 66%
YIZHENG 1033 3.91 SS 600871 9.24 66%
Shanghai Petrochemical 0338 3.87 SS 600688 9.05 66%
Electromechanical share capital 0187 5.72 SS 600860 13.29 66%
Northeast Electric 0042 3.33 SZ 000585 7.55 65%
Nanjing Panda Electronics Co. 0553 10.12 SS 600775 22.75 64%
CMOC 3993 7.15 SS 603993 15.78 64%
Anhui Highway 0995 6.90 SS 600012 15.22 64%
China Metallurgical 1618 4.06 SS 601618 8.86 63%
Chongqing Iron & Steel Co. 1053 2.32 SS 601005 4.99 63%
Dalian Port 2880 4.00 SS 601880 8.51 62%
Yanzhou Coal 1171 7.18 SS 600188 14.95 62%
Jingwei Textile 0350 12.16 SZ 000666 25.20 61%
Sichuan Expressway 0107 4.01 SS 601107 8.29 61%
China South Locomotive 1766 15.00 SS 601766 29.44 59%
Aluminum Corporation of China 2600 4.67 SS 601600 9.08 59%
Tianjin Capital Environmental Protection 1065 7.84 SS 600874 15.10 58%
Zhengzhou Coal Mining Machinery 0564 6.05 SS 601717 11.62 58%
Maanshan Iron & Steel 0323 3.10 SS 600808 5.95 58%
China Shipping Development Co. 1138 6.28 SS 600026 11.99 58%
China CNR 6199 15.86 SS 601299 29.98 58%
Zijin Mining 2899 3.41 SS 601899 6.34 57%
China Railway 0390 10.22 SS 601390 18.63 56%
Shandong Xinhua Pharmaceutical 0719 8.00 SZ 000756 14.49 56%
Coal Energy 1898 4.72 SS 601898 8.47 55%
Oilfield Services 2883 14.44 SS 601808 25.67 55%
Datang Power Generation 0991 4.54 SS 601991 7.89 54%
Guangzhou Shipyard International 0317 36.90 SS 600685 63.94 54%
Hisense Kelon 0921 7.50 SZ 000921 12.86 53%
Jiangxi Copper shares 0358 15.28 SS 600362 24.11 49%
Dongfang Electric 1072 17.42 SS 600875 27.39 49%
Shenzhen Expressway 0548 6.79 SS 600548 10.59 49%
Guangzhou Automobile Group 2238 7.94 SS 601238 12.25 48%
China Railway Construction 1186 14.54 SS 601186 21.53 46%
Zoomlion 1157 5.92 SZ 000157 8.65 45%
Guangzhou-Shenzhen Railway shares 0525 4.95 SS 601333 7.13 44%
BYD 1211 54.50 SZ 002594 76.00 43%
China Communications Construction 1800 13.68 SS 601800 18.53 41%
BBMG 2009 8.80 SS 601992 11.85 41%
China Southern Airlines shares 1055 7.52 SS 600029 9.91 39%
Rachel medicine 1513 64.95 SZ 000513 85.06 39%
China Petroleum shares 0857 9.34 SS 601857 12.20 39%
Goldwind 2208 18.78 SZ 002202 23.45 36%
Baiyun Mountain 0874 31.20 SS 600332 38.32 35%
Air China 0753 9.48 SS 601111 11.52 34%
CIMC 2039 22.15 SZ 000039 26.35 33%
NCI 1336 50.55 SS 601336 59.59 32%
ZTE 0763 27.00 SZ 000063 30.68 30%
CITIC Bank 0998 6.62 SS 601998 7.47 29%
Angang Steel 0347 6.46 SZ 000898 7.05 27%
China Shenhua 1088 19.14 SS 601088 20.73 26%
Weichai Power 2338 28.80 SZ 000338 31.08 26%
Shanghai Pharmaceutical 2607 25.35 SS 601607 27.21 25%
Haitong Securities 6837 24.30 SS 600837 26.01 25%
China Petroleum & Chemical Corporation 0386 6.92 SS 600028 7.34 25%
Huaneng Power 0902 10.60 SS 600011 11.03 23%
China Everbright Bank 6818 4.99 SS 601818 5.16 23%
GF Securities 1776 25.35 SZ 000776 25.99 22%
Tsingtao Brewery 0168 49.70 SS 600600 50.16 21%
Fosun 2196 31.10 SS 600196 30.96 20%
Huadian Power International Shares 1071 8.80 SS 600027 8.69 19%
China Life Insurance 2628 37.40 SS 601628 35.73 16%
CITIC Securities 6030 32.95 SS 600030 30.73 14%
Great Wall Motor 2333 50.60 SS 601633 47.06 14%
Minsheng Bank 1988 10.84 SS 600016 10.05 14%
Bank of Communications 3328 7.37 SS 601328 6.67 12%
Agricultural Bank of China 1288 4.24 SS 601288 3.67 8%
Bank of China 3988 5.19 SS 601988 4.38 5%
China Construction Bank 0939 7.65 SS 601939 6.36 4%
China Pacific Insurance 2601 40.95 SS 601601 32.86 0%
Jiangsu Expressway 0177 11.08 SS 600377 8.71 -2%
Anhui Conch 0914 32.60 SS 600585 25.08 -4%
ICBC 1398 6.73 SS 601398 5.10 -6%
China Merchants Bank 3968 24.05 SS 600036 17.92 -7%
China Ping An 2318 116.30 SS 601318 85.22 -9%
Vanke 2202 20.60 SZ 000002 14.35 -15%

No comments:

Post a Comment