2015-06-24

H / A Share Discount List for 2015-06-25


Company Symbol Price (HKD) Exch Symbol Price (CNY) Discount
Dongjiang Envrionmental 0895 18.20 SZ 002672 65.29 78%
Luoyang Glass 1108 7.34 SS 600876 25.61 77%
Zhejiang Shibao 1057 15.50 SZ 002703 52.01 76%
Shandong Molong 0568 4.90 SZ 002490 14.63 73%
CSCL 2866 3.18 SS 601866 9.20 72%
YIZHENG 1033 3.63 SS 600871 10.42 72%
FIRST TRACTOR 0038 6.72 SS 601038 19.02 72%
Electromechanical share capital 0187 5.80 SS 600860 15.62 70%
Northeast Electric 0042 3.10 SZ 000585 8.30 70%
Chongqing Iron & Steel Co. 1053 2.53 SS 601005 6.73 70%
Shanghai Electric 2727 6.82 SS 601727 18.08 70%
CMOC 3993 6.21 SS 603993 15.74 68%
Coal Energy 1898 5.13 SS 601898 12.91 68%
China COSCO 1919 5.26 SS 601919 13.18 68%
Yanzhou Coal 1171 6.77 SS 600188 16.64 67%
Nanjing Panda Electronics Co. 0553 10.48 SS 600775 24.47 66%
Shanghai Petrochemical 0338 4.38 SS 600688 9.93 65%
Tianjin Capital Environmental Protection 1065 7.06 SS 600874 15.89 64%
Aluminum Corporation of China 2600 4.07 SS 601600 9.15 64%
Maanshan Iron & Steel 0323 2.79 SS 600808 6.26 64%
China Metallurgical 1618 3.69 SS 601618 8.24 64%
Zhengzhou Coal Mining Machinery 0564 6.02 SS 601717 13.39 64%
Guangzhou Automobile Group 2238 7.58 SS 601238 16.71 64%
Dalian Port 2880 3.84 SS 601880 8.45 64%
Sichuan Expressway 0107 3.78 SS 601107 8.30 64%
China Shipping Development Co. 1138 5.80 SS 600026 12.47 63%
Oilfield Services 2883 13.82 SS 601808 29.69 63%
Shandong Xinhua Pharmaceutical 0719 7.29 SZ 000756 15.64 63%
Jingwei Textile 0350 11.58 SZ 000666 24.70 62%
Beijing Northstar 0588 3.86 SS 601588 8.21 62%
Zijin Mining 2899 2.80 SS 601899 5.88 62%
Chenming Paper 1812 5.46 SZ 000488 11.22 61%
Guangzhou Shipyard International 0317 31.35 SS 600685 64.32 61%
Datang Power Generation 0991 4.25 SS 601991 8.50 60%
Hisense Kelon 0921 7.04 SZ 000921 13.78 59%
China Eastern Airlines 0670 7.10 SS 600115 13.79 59%
Guangzhou-Shenzhen Railway shares 0525 4.58 SS 601333 8.77 58%
Jiangxi Copper shares 0358 13.80 SS 600362 26.38 58%
China Railway 0390 8.80 SS 601390 15.91 56%
CRRC 1766 12.08 SS 601766 21.21 54%
Anhui Highway 0995 9.15 SS 600012 15.05 51%
Zoomlion 1157 5.38 SZ 000157 8.84 51%
China Southern Airlines shares 1055 9.84 SS 600029 15.98 51%
Dongfang Electric 1072 15.60 SS 600875 25.21 50%
Shenzhen Expressway 0548 6.56 SS 600548 10.11 48%
Air China 0753 9.45 SS 601111 14.28 47%
BBMG 2009 8.39 SS 601992 12.33 46%
CIMC 2039 21.85 SZ 000039 31.79 45%
Livzon Pharma 1513 57.10 SZ 000513 81.66 44%
Angang Steel 0347 5.71 SZ 000898 7.81 42%
China Railway Construction 1186 12.76 SS 601186 17.31 41%
Baiyun Mountain 0874 29.90 SS 600332 39.59 40%
Weichai Power 2338 25.30 SZ 000338 33.10 39%
China Petroleum shares 0857 9.10 SS 601857 11.82 38%
ZTE 0763 21.30 SZ 000063 27.54 38%
China Communications Construction 1800 12.24 SS 601800 15.73 38%
Goldwind 2208 16.76 SZ 002202 21.10 36%
BYD 1211 50.90 SZ 002594 63.58 36%
Huaneng Power 0902 10.84 SS 600011 13.52 36%
China Shenhua 1088 18.34 SS 601088 22.87 36%
CITIC Bank 0998 6.49 SS 601998 7.94 35%
NCI 1336 49.05 SS 601336 59.60 34%
GF Securities 1776 21.60 SZ 000776 25.87 33%
Huadian Power International Shares 1071 8.73 SS 600027 10.44 33%
China Everbright Bank 6818 4.70 SS 601818 5.57 32%
Shanghai Pharmaceutical 2607 22.90 SS 601607 26.03 30%
Great Wall Motor 2333 38.00 SS 601633 42.76 29%
China Petroleum & Chemical Corporation 0386 6.83 SS 600028 7.29 25%
Haitong Securities 6837 22.60 SS 600837 24.02 25%
Tsingtao Brewery 0168 49.05 SS 600600 51.80 24%
Fosun 2196 31.30 SS 600196 32.69 23%
Jiangsu Expressway 0177 10.40 SS 600377 10.49 21%
Bank of Communications 3328 8.09 SS 601328 8.08 20%
CITIC Securities 6030 29.50 SS 600030 29.04 19%
Minsheng Bank 1988 10.48 SS 600016 9.81 15%
China Life Insurance 2628 35.00 SS 601628 32.53 14%
China Construction Bank 0939 7.37 SS 601939 6.80 13%
Agricultural Bank of China 1288 4.23 SS 601288 3.75 10%
Bank of China 3988 5.44 SS 601988 4.80 9%
China Merchants Bank 3968 23.40 SS 600036 18.93 1%
China Pacific Insurance 2601 39.25 SS 601601 30.92 -2%
ICBC 1398 6.72 SS 601398 5.22 -3%
Anhui Conch 0914 30.15 SS 600585 23.37 -3%
Fuyao Glass 3606 20.50 SS 600660 15.72 -4%
China Ping An 2318 111.80 SS 601318 84.87 -5%
Vanke 2202 19.48 SZ 000002 14.38 -8%

No comments:

Post a Comment